
CIRCULAR Saw Blades for PVC & ALUMINIUM

With negative tooth: These saw blades are used in cutting of what having various thicknesses of sheet metals, bars, pipe, aluminium hollow sections and are especially appropriate for the sleeved machines.
With positive tooth: These saw blades are advised for cutting bars, aluminium hollow pipes, and materials with over 5 mm thickness, especially on the automatic machines.


We supply high-precision circular saw blades in any dimension. If you require a non-standard specification, contact us for a custom build tailored to your production needs.
Carbide - tipped Sawblades - Negative & Positive
Special Sawblades - Diamond-tipped
Metal Cutting Sawblades - HSS
Glazing Bead Sawblades
Carbide-tipped End Milling Cutters
Carbide-tipped Grooving Cutters
Carbide-tipped Grooving Cutters & Sawblades for ALUCOBOND
Carbide-tipped Sawblades for Endmilling Machines

Carbide-tipped sawblades negative rake
For profiles of aluminium and plastics
used on chop saws/mitre saws
Code | D | B | d | Z |
|---|---|---|---|---|
VRT-520-00 | 520 | 4,4 | 50 | 120 |
VRT-500-03 | 500 | 4,4 | 32 | 120 |
VRT-500-02 | 500 | 4,2 | 30 | 140 |
VRT-500-01 | 500 | 4,4 | 30 | 120 |
VRT-500-00 | 500 | 4,0 | 30 | 120 |
VRT-475-02 | 475 | 4,0 | 30 | 120 |
VRT-475-01 | 475 | 4,0 | 30 | 110 |
VRT-475-00 | 475 | 4,0 | 30 | 96 |
VRT-450-02 | 450 | 4,0 | 32 | 108 |
VRT-450-01 | 450 | 3,8 | 32 | 96 |
VRT-450-00 | 450 | 4,0 | 30 | 108 |
VRT-420-04 | 420 | 4,0 | 40 | 108 |
VRT-420-03 | 420 | 4,0 | 40 | 96 |
VRT-420-02 | 420 | 4,0 | 30 | 120 |
VRT-420-01 | 420 | 4,0 | 30 | 108 |
VRT-420-00 | 420 | 4,0 | 30 | 96 |
VRT-400-06 | 400 | 3,6 | 40 | 96 |
VRT-400-05 | 400 | 3,6 | 32 | 120 |
VRT-400-04 | 400 | 3,6 | 32 | 96 |
VRT-400-03 | 400 | 3,8 | 30 | 108 |
VRT-400-02 | 400 | 3,6 | 30 | 120 |
VRT-400-01 | 400 | 3,6 | 30 | 96 |
VRT-400-00 | 400 | 3,8 | 30 | 66 |
VRT-380-02 | 380 | 3,8 | 32 | 120 |
VRT-380-01 | 380 | 3,8 | 32 | 84 |
VRT-380-00 | 380 | 3,8 | 32 | 110 |
VRT-350-06 | 350 | 3,4 | 40 | 108 |
VRT-350-05 | 350 | 3,3 | 40 | 84 |
VRT-350-04 | 350 | 3,4 | 32 | 108 |
VRT-350-03 | 350 | 3,3 | 32 | 84 |
VRT-350-02 | 350 | 3,4 | 30 | 108 |
VRT-350-01 | 350 | 3,3 | 30 | 84 |
VRT-330-01 | 330 | 3,2 | 32 | 96 |
VRT-330-00 | 330 | 3,2 | 30 | 96 |
VRT-300-06 | 300 | 3,2 | 40 | 96 |
VRT-300-05 | 300 | 3,2 | 32 | 120 |
VRT-300-04 | 300 | 3,2 | 32 | 96 |
VRT-300-03 | 300 | 3,2 | 32 | 72 |
VRT-300-02 | 300 | 3,2 | 30 | 120 |
VRT-300-01 | 300 | 3,2 | 30 | 96 |
VRT-300-00 | 300 | 3,2 | 30 | 72 |
VRT-280-00 | 280 | 3,2 | 32 | 96 |
VRT-260-00 | 260 | 2,4 | 30 | 68 |
VRT-250-05 | 250 | 3,2 | 32 | 96 |
VRT-250-04 | 250 | 3,2 | 32 | 80 |
VRT-250-03 | 250 | 3,2 | 32 | 60 |
VRT-250-02 | 250 | 3,2 | 30 | 120 |
VRT-250-01 | 250 | 3,2 | 30 | 80 |
VRT-250-00 | 250 | 3,2 | 30 | 60 |
VRT-216-00 | 216 | 3,0 | 30 | 60 |



